Dairy Farm Residences Project Details
Project Details | Dairy Farm Residences |
Location | Bukit Panjang |
District | 23 |
Developer | UE Dairy Farm Pte Ltd |
Developer’s License No. | C1347 |
Site Area | 19,647.5 sqm / 211,484 sqft |
Project Account No. | DBS Bank for UE Dairy Farm Pte Ltd – Project Account No. 0037001341 |
Architect | DP Architects Pte Ltd |
M & E Consultant | J Roger Preston (S) Pte Ltd |
Main Contractor | Tong Hai Yang Construction Pte Ltd |
C & S Design Engineer | KCL Consultants Pte Ltd |
No. of Storeys | 21 |
Payment Scheme | Normal Progressive |
Address | 4, 6, 8, 10, 12 Dairy Farm Lane |
Mukim Lot No. | Lot 02788P MK16 |
Site Use | Residential with Commercial at 1st Storey |
Tenure | Leasehold 99-years from 05 Sep 2018 |
Total No. of Units | 460 Residential Units |
No. of Car Park Lots | 517 lots including 460 Residential with 6 handicap lots, 57 Retail with 2 handicap lots & 1 unloading bay |
Expected Date of TOP | 29 February 2024 |
Expected Date of Legal Completion | 28 February 2027 |
Security | 24 Hours Security Guard |
(Project details for Dairy Farm Residences may be subjected to change without prior notice)
Book An Appointment to view Dairy Farm Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.